Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:30pm- 4:00pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 5:45pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 3:45pm- 5:30pm | ||
| 4:00pm- 5:00pm | ||
| 5:00pm | vs. Bradford Prep | |
| 5:45pm- 8:00pm | ||
| 6:15pm | vs. Bradford Prep |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 4:00pm | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 5:30pm |
Lincoln Charter Lincolnton Campus - Elem Gym
| |
| 4:30pm | vs. Mountain Island Charter @ LCS-Denver Campus | |
| 5:30pm- 7:30pm |
Lincoln Charter Lincolnton Campus - Elem Gym
| |
| 6:00pm | vs. Mountain Island Charter @ LCS-Denver Campus | |
| 7:30pm | vs. Mountain Island Charter @ LCS-Denver Campus |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 3:45pm- 5:30pm | ||
| 4:00pm | vs. St. Mark Catholic @ LCS-Denver Campus | |
| 4:00pm- 5:00pm | ||
| 5:00pm | vs. St. Mark Catholic @ LCS-Denver Campus |
| Time | Event | Details |
|---|---|---|
| TBD | vs. NorthPoint Christian Academy | |
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm |
Lincoln Charter Denver Campus Upper Building - MPR
|